Azania Bank
Home About Us Careers Financial information Application forms F.A.Q Photo gallery Contact us
Charges and Rates
Credit product
Deposit product
Other services
 
Home |Exchange rates
Exchange Rates
  Email Print
Exchange rate as of 2012-01-27
Buying Selling
Currency  Cash   TC  TT/Sight Draft
 USD  1540.61   1539.96   1540.11   1540.61 
 GBP  2427.61   2425.11   2427.11   2427.11 
 ZAR  0.00   0.00   177.38   0.00 
 EUR  2034.69   2034.04   2034.19   2033.99 
 YEN  0.00   0.00   20.72   0.00 
 KSH  17.97   0.00   17.85   17.85 
 CAD  0.00   1574.15   1574.15   0.00 
 EUR  2034.69   2034.04   2034.19   2033.99 

Select date to view Exchange rate from the archive
 
Search  
Branch and ATM Locator  
 
©2004-2011 Azania Bank Ltd Limited, All Rights Reserved | Disclaimer